Free · CA Final and CA Inter
How many CA exam marks had already come in an RTP or MTP?
We checked every question in the New Scheme papers against the RTPs and MTPs ICAI had published before it. The tables show how many of every 100 marks set had already come almost word for word in an RTP or MTP, paper by paper.
CA Final
| Paper | Exams | Any earlier RTP or MTP | Latest RTP alone |
|---|---|---|---|
| FR | 6 | 29 | 0.9 |
| AFM | 6 | 28 | 7.7 |
| Audit | 6 | 3.5 | 0.7 |
| DT | 6 | 18 | 0.8 |
| IDT | 6 | 10 | 3.6 |
| IBS | 6 | 3.5 | 0.9 |
Marks per 100 set, over all the exams counted. Attempt by attempt:
| Paper | May 24 | Nov 24 | May 25 | Sep 25 | Jan 26 | May 26 |
|---|---|---|---|---|---|---|
| FR | 12 | 8.8 | 44 | 23 | 46 | 37 |
| AFM | 21 | 19 | 36 | 47 | 39 | 1.8 |
| Audit | 0 | 0 | 0 | 7.9 | 0 | 12 |
| DT | 6.8 | 22 | 15 | 19 | 25 | 17 |
| IDT | 12 | 1.8 | 26 | 6.1 | 11 | 5.3 |
| IBS | 4.8 | 0 | 8.8 | 5.6 | 0 | 1.6 |
CA Inter
| Paper | Exams | Any earlier RTP or MTP | Latest RTP alone |
|---|---|---|---|
| Advanced Accounting | 7 | 12 | 0.3 |
| Law | 7 | 7.6 | 0.4 |
| Taxation: Income-tax | 7 | 0.5 | 0 |
| Taxation: GST | 7 | 3.6 | 0 |
| Costing | 7 | 18 | 4.2 |
| Audit | 7 | 12 | 0.6 |
| FM & SM: FM | 7 | 6.2 | 2.9 |
| FM & SM: SM | 7 | 13 | 0.3 |
Marks per 100 set, over all the exams counted. Attempt by attempt:
| Paper | May 24 | Sep 24 | Jan 25 | May 25 | Sep 25 | Jan 26 | May 26 |
|---|---|---|---|---|---|---|---|
| Advanced Accounting | 0 | 0 | 9.6 | 8.8 | 5.3 | 17 | 40 |
| Law | 4.8 | 8.8 | 7.9 | 4.4 | 9.6 | 6.1 | 11 |
| Taxation: Income-tax | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 |
| Taxation: GST | 0 | 4.4 | 0 | 0 | 3.3 | 0 | 17 |
| Costing | 17 | 18 | 8.8 | 39 | 8.8 | 12 | 21 |
| Audit | 8.3 | 3.5 | 2.6 | 22 | 16 | 21 | 13 |
| FM & SM: FM | 8.9 | 0 | 6.7 | 17 | 0 | 12 | 0 |
| FM & SM: SM | 0 | 22 | 8.3 | 1.7 | 17 | 25 | 17 |
Quick answers
- Do RTP questions come in the CA exam?
- Some do, but fewer than the advice suggests. The latest RTP alone gave under 1 mark per 100 in 10 of the 14 papers and sections above, and 7.7 at most. Earlier RTPs and MTPs together, which hold far more questions, gave more.
- What counts as having come in an RTP or MTP?
- The exam question had already appeared almost word for word, names or numbers apart. A question that only tested the same topic was not counted. A second reviewer re-checked the matches blind and agreed on 374 of 391.
- Should I solve RTPs and MTPs then?
- They are ICAI's own practice material and worth solving. These figures only say how many exam marks were a near repeat of one; they do not say which questions will come next.
Every RTP and MTP question, listed
Each report has an RTP_MTP_Questions tab: every RTP and MTP question for its papers, chapter by chapter and attempt by attempt, marked where ICAI asked it in a later exam, with one-tap filters.
See the reportsAlso free
CA Final chapter-wise weightage · CA Inter chapter-wise weightage · Free ICAI papers, RTPs and MTPs